Baseball Standings - 2024
TVC Red Baseball
2024 TVC RED BASEBALL STANDINGS | |||||
 |  |  |  | ||
 | TEAM | W | L | PCT |  |
1 | Swan Valley | 13 | 1 | .929 | Â |
2 | Freeland | 12 | 2 | .857 | Â |
3 | Frankenmuth | 9 | 5 | .643 | Â |
4 | Alma | 8 | 6 | .571 | Â |
5 | John Glenn | 7 | 7 | .500 | Â |
6 | Garber | 5 | 9 | .357 | Â |
7 | Birch Run | 2 | 12 | .143 | Â |
8 | Bridgeport | 0 | 14 | .000 | Â |
TVC Blue Baseball
2024 TVC BLUE BASEBALL STANDINGS | |||||
 |  |  |  | ||
 | TEAM | W | L | PCT |  |
1 | Standish | 8 | 0 | 1.000 | Â |
2 | Hemlock | 5 | 3 | .625 | Â |
3 | Bullock Creek | 4 | 4 | .500 | Â |
4 | Millington | 3 | 5 | .375 | Â |
5 | Carrollton | 0 | 8 | .000 | Â |
TVC White Baseball
2024 TVC WHITE BASEBALL STANDINGS | |||||
 |  |  |  | ||
 | TEAM | W | L | PCT |  |
1 | Valley Lutheran | 8 | 0 | 1.000 | Â |
2 | Nouvel | 5 | 3 | .625 | Â |
3 | Ithaca | 4 | 4 | .500 | Â |
4 | MLS | 3 | 5 | .375 | Â |
5 | St. Louis | 0 | 8 | .000 | Â |