Boys Cross Country Team Standings 2023
TVC Red TEam Cross Country
Team | Jam 1 | Jam 2 | Jam 3 | Total |
---|---|---|---|---|
Garber | 7 | |||
Alma | 1 | 1 | 1 | 3 |
Frankenmuth | 2 | 2 | 2 | 6 |
Freeland | 3 | 3 | 3 | 9 |
Swan Valley | 4 | 4 | 4 | 12 |
Birch Run | 5 | 5 | 5 | 15 |
John Glenn | 6 | 6 | 6 | 18 |
TVC Red Individual Cross Country
Name | Grd | School | Jam 1 | Jam 2 | Jam 3 | Total | |
---|---|---|---|---|---|---|---|
1 | TJ Hansen | 11 | FREE | 1 | 1 | 1 | 3 |
2 | Thomas Larson | 10 | ALM | 2 | 2 | 3 | 7 |
3 | Ezekiel Baltierra | 9 | ALM | 3 | 3 | 2 | 8 |
4 | Brett Magnus | 10 | MUTH | 5 | 4 | 4 | 13 |
5 | Landen Wise | 11 | MUTH | 4 | 5 | 7 | 16 |
6 | Murphy Wagner | 10 | SV | 6 | 6 | 6 | 18 |
7 | Ali Kudmani | 12 | ALM | 8 | 10 | 5 | 23 |
8 | Owen Fennelly | 11 | SV | 7 | 7 | 10 | 24 |
9 | Cougar Clark | 11 | MUTH | 12 | 8 | 8 | 28 |
10 | Anthony Plana | 10 | MUTH | 11 | 9 | 9 | 29 |
11 | Elijah Baltierra | 10 | ALM | 10 | 12 | 11 | 33 |
12 | Jack Rumptz | 12 | BR | 13 | 11 | 13 | 37 |
13 | Camden McLeod | 11 | FREE | 9 | 15 | 14 | 38 |
14 | Bodie Heiss | 11 | ALM | 15 | 13 | 12 | 40 |
tvc blue team cross country
Team | Jam 1 | Jam 2 | Jam 3 | Total |
---|---|---|---|---|
Hemlock | 6 | 8 | ||
Nouvel | 9 | |||
St. Louis | 1 | 1 | 1 | 3 |
Ithaca | 3 | 2 | 2 | 7 |
Bullock Creek | 2 | 3 | 3 | 8 |
MLS | 4 | 4 | 4 | 12 |
Valley Lutheran | 5 | 5 | 5 | 15 |
Standiish | 8 | 6 | 6 | 20 |
Millington | 7 | 7 | 7 | 21 |
Carrollton | 10 | 9 | 8 | 27 |
tvc blue individual cross country
Name | Grd | School | Jam 1 | Jam 2 | Jam 3 | Total | |
---|---|---|---|---|---|---|---|
1 | Ben March | 12 | STL | 1 | 1 | 1 | 3 |
2 | Landon Pestrue | 11 | STL | 2 | 2 | 2 | 6 |
3 | Landen Styka | 10 | ITH | 3 | 3 | 3 | 9 |
4 | Bailey Wiggins | 12 | BC | 5 | 4 | 4 | 13 |
5 | Brayden Sweeney | 11 | BC | 4 | 5 | 5 | 14 |
6 | Jayden Fox | 10 | VL | 6 | 7 | 7 | 20 |
7 | Miigen Bertrand | 11 | ITH | 11 | 6 | 6 | 23 |
8 | Marc Woods | 12 | BC | 8 | 14 | 8 | 30 |
9 | Hayden Shattuck | 10 | STL | 7 | 12 | 12 | 31 |
10 | Jacob Mankey | 10 | ITH | 13 | 9 | 9 | 31 |
11 | Duane Davis | 10 | BC | 9 | 8 | 15 | 32 |
12 | Alex Rodriguez | 10 | STL | 12 | 11 | 11 | 34 |
13 | Thad Whitmore | 10 | ITH | 14 | 10 | 13 | 37 |
14 | Colin Kuhn | 11 | STL | 15 | 15 | 10 | 40 |
15 | Rodney lamurri | 11 | NCC | 10 | 15 | 15 | 40 |