Girls Cross Country Team Standings 2023
TVC Red Team Cross Country
Team | Jam 1 | Jam 2 | Jam 3 | Total |
---|---|---|---|---|
Frankenmuth | 1 | 2 | 1 | 4 |
Alma | 2 | 1 | 3 | 6 |
Freeland | 3 | 3 | 2 | 8 |
Swan Valley | 4 | 4 | 4 | 12 |
Garber | 5 | 5 | 5 | 15 |
Birch Run | 6 | 6 | 6 | 18 |
John Glenn | 7 | 7 | 7 | 21 |
TVC Red Individual Cross Country
Name | Grd | School | Jam 1 | Jam 2 | Jam 3 | Total |
---|---|---|---|---|---|---|
Mary Richmond | 12 | MUTH | 1 | 1 | 1 | 3 |
Ezgi Kurt | 11 | ALM | 2 | 2 | 2 | 6 |
Clara Kaczor | 9 | FREE | 3 | 5 | 3 | 11 |
Lucy Conzelmann | 9 | MUTH | 4 | 3 | 4 | 11 |
Natalie Foltz | 10 | MUTH | 5 | 6 | 5 | 16 |
Kylie Mausolf | 9 | BR | 7 | 4 | 7 | 18 |
Joy Evans | 11 | ALM | 6 | 7 | 6 | 19 |
Karie Keefer | 11 | FREE | 8 | 8 | 8 | 24 |
Jada Prescott | 10 | FREE | 10 | 9 | 9 | 28 |
Hannah Raglin | 12 | ALM | 11 | 11 | 11 | 33 |
Elise Barden | 10 | MUTH | 9 | 15 | 10 | 34 |
Landrey Kuhn | 11 | FREE | 15 | 10 | 12 | 37 |
Alexa Palmer | 9 | ALM | 15 | 12 | 13 | 40 |
Reese Beery | 11 | SV | 12 | 13 | 15 | 40 |
TVC Blue Team Cross Country
Team | Jam 1 | Jam 2 | Jam 3 | Total |
---|---|---|---|---|
Carrollton | 7 | 8 | ||
Hemlock | ||||
Millington | 7 | 7 | ||
Nouvel | ||||
Ithaca | 1 | 1 | 1 | 3 |
St. Louis | 2 | 2 | 2 | 6 |
Valley Lutheran | 3 | 3 | 3 | 9 |
Bullock Creek | 5 | 4 | 4 | 13 |
MLS | 6 | 5 | 5 | 16 |
Standiish | 4 | 6 | 6 | 16 |
TVC Blue Individual Cross Country
Name | Grd | School | Jam 1 | Jam 2 | Jam 3 | Total |
---|---|---|---|---|---|---|
Liliana Lehnst | 12 | ITH | 1 | 1 | 2 | 4 |
Jaiden Dickman | 12 | STL | 5 | 2 | 1 | 8 |
Myleigh Hephner | 10 | ITH | 6 | 3 | 3 | 12 |
Claire Neumann | 12 | VL | 3 | 4 | 6 | 13 |
Makinna Foglesong | 9 | ITH | 4 | 5 | 4 | 13 |
Mattie Gagne | 10 | BC | 2 | 6 | 8 | 16 |
Abby Dice | 11 | STL | 9 | 7 | 5 | 21 |
Claire Long | 9 | NCC | 7 | 8 | 7 | 22 |
Hayden Whitmore | 11 | ITH | 8 | 9 | 15 | 32 |
Emma Dawe | 10 | ITH | 12 | 15 | 9 | 36 |
Laiyla Pray | 12 | ITH | 10 | 15 | 12 | 37 |
Lilly Mann | 9 | STL | 13 | 15 | 10 | 38 |
Laura Spyker | 10 | STAND | 15 | 10 | 15 | 40 |
Natalie Lemert | 12 | STL | 11 | 14 | 15 | 40 |