Softball Standings 2023
TVC Red Softball
2023 TVC RED SOFTBALL STANDINGS | |||||
 |  |  |  | ||
 | TEAM | W | L | PCT |  |
1 | Garber | 13 | 1 | .929 | Â |
2 | Freeland | 12 | 2 | .857 | Â |
3 | Frankenmuth | 9 | 3 | .750 | Â |
4 | Birch Run | 6 | 6 | .500 | Â |
5 | Swan Valley | 6 | 8 | .429 | Â |
6 | John Glenn | 2 | 10 | .167 | Â |
7 | Alma | 0 | 12 | .000 | Â |
8 | Bridgeport | 0 | 6 | .000 | Â |
TVC Blue Softball
2023 TVC BLUE SOFTBALL STANDINGS | |||||
 |  |  |  | ||
 | TEAM | W | L | PCT |  |
1 | Standish | 8 | 0 | 1.000 | Â |
2 | Hemlock | 5 | 3 | .625 | Â |
3 | Millington | 4 | 4 | .500 | Â |
4 | Bullock Creek | 3 | 5 | .375 | Â |
5 | Carrollton | 0 | 8 | .000 | Â |
TVC White Softball
2023 TVC WHITE SOFTBALL STANDINGS | |||||
 |  |  |  | ||
 | TEAM | W | L | PCT |  |
1 | St. Louis | 5 | 1 | .833 | Â |
2 | Ithaca | 4 | 2 | .667 | Â |
3 | MLS | 2 | 4 | .333 | Â |
4 | Valley Lutheran | 1 | 5 | .167 | Â |
 |  |  |  |  |  |